NHL Jerseys - Size Chart
Adidas Authentic NHL Jerseys Height and Weight Size Chart
The size listed is our suggested size for a person with an average body of that height and weight.
If you plan on wearing your jersey over something pretty heavy (hoodie or shoulder pads), you should take half a size to one size larger.
This chart should only be used as a guideline
110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | |
5'1" | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 50 | - | - | - | - | - | - | - | - | - | - | - |
5'2" | 44 | 44 | 46 | 46 | 46 | 46 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - |
5'3" | 44 | 46 | 46 | 46 | 46 | 46 | 50 | 50 | 50 | 50 | 52 | - | - | - | - | - | - | - | - |
5'4" | 46 | 46 | 46 | 46 | 46 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | - | - | - | - | - | - | - |
5'5" | 46 | 46 | 46 | 46 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 52 | - | - | - | - | - | - |
5'6" | 46 | 46 | 46 | 50 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 54 | 54 | - | - | - | - | - |
5'7" | 46 | 46 | 50 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | - | - | - | - |
5'8" | 46 | 50 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 56 | 56 | - | - | - |
5'9" | 50 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | - | - |
5'10" | - | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 |
5'11" | - | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
6'0" | - | 50 | 52 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
6'1" | - | - | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 60 |
6'2" | - | - | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 |
6'3" | - | - | - | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 |
6'4" | - | - | - | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 |
6'5" | - | - | - | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 | 60 |
6'6" | - | - | - | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 | 60 | 60 |
6'7" | - | - | - | - | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 | 60 | 60 | 60 |
6'8" | - | - | - | - | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Size | Length: Back Collar to Bottom (in inches) | Width: Pit to Pit (in inches) |
S/M | 24 3/4 | 19 |
L/XL | 27 3/4 | 22 |
Youth S/M: 7 to 9 years old - up to approx. 4'5" and 80 lbs
Youth L/XL: 10 to 12 years old - up to approx. 5'0" and 100 lbs
NHL RBK Premier Jerseys Height and Weight Size Chart
The size listed is our suggested size for a person with an average body of that height and weight.
If you plan on wearing your jersey over something pretty heavy (hoodie or shoulder pads), you should take half a size to one size larger.
This chart should only be used as a guideline
110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | |
5'1" | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - |
5'2" | S | S | S | S | S | S | S | S | S | M | - | - | - | - | - | - | - | - | - |
5'3" | S | S | S | S | S | S | S | S | S | M | M | - | - | - | - | - | - | - | - |
5'4" | S | S | S | S | S | S | S | S | M | M | M | M | - | - | - | - | - | - | - |
5'5" | S | S | S | S | S | S | S | M | M | M | M | L | L | - | - | - | - | - | - |
5'6" | S | S | S | S | S | S | S | M | M | M | M | L | L | L | - | - | - | - | - |
5'7" | S | S | S | S | S | S | M | M | M | M | L | L | L | L | XL | - | - | - | - |
5'8" | S | S | S | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | - | - | - |
5'9" | S | S | S | S | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | - | - |
5'10" | - | S | S | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | XL | XL |
5'11" | - | S | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | XL | XL | XL |
6'0" | - | M | M | M | M | M | L | L | L | L | L | XL | XL | XL | XL | XL | XL | XL | XXL |
6'1" | - | - | M | M | M | L | L | L | L | L | XL | XL | XL | XL | XL | XL | XL | XXL | XXL |
6'2" | - | - | M | M | L | L | L | L | L | L | XL | XL | XL | XL | XL | XL | XXL | XXL | XXL |
6'3" | - | - | - | L | L | L | L | L | L | XL | XL | XL | XL | XL | XL | XXL | XXL | XXL | XXL |
6'4" | - | - | - | L | L | L | L | L | XL | XL | XL | XL | XL | XL | XL | XXL | XXL | XXL | XXL |
6'5" | - | - | - | L | L | L | L | XL | XL | XL | XL | XL | XL | XL | XXL | XXL | XXL | XXL | XXL |
6'6" | - | - | - | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XXL | XXL | XXL | XXL | XXL | XXL |
6'7" | - | - | - | - | XL | XL | XL | XL | XL | XL | XL | XL | XXL | XXL | XXL | XXL | XXL | XXL | XXL |
6'8" | - | - | - | - | XL | XL | XL | XL | XL | XL | XL | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL |